• | District | : |
• | Ferozepur | |
• | Location | : |
• | Southwest Punjab | |
Latitude- | |||||
Longitude- 74 °- 37' | |||||
• | Climate | : |
• | Sub tropical | |
• | Agro Ecol. situation | : |
• | Semi-arid to arid | |
• | Total geographical area | : |
• | 5185 sq. km. | |
• | Blocks | : |
• | 10 | |
• | Villages | : |
• | 1012 | |
• | Cultivated area | : |
• | 4.46 lac ha | |
• | Area irrigated by canals | : |
• | 1.69 lac ha | |
• | Area irrigated by tube wells | : |
• | 2.75 lac ha | |
• | Total irrigated area | : |
• | 4.44 lac ha | |
• | Un-irrigated area | : |
• | 0.02 lac ha | |
• | Net cultivated area | : |
• | 83.83% | |
• | Area under horticultural crops | : |
• | 2% | |
• | Area under forest | : |
• | 1% | |
Tentative Action Plan 2024-25
Read More...
Beware/Warnings about Crop Diversification (Hindi Version)
Read More...
Beware/Warnings about Crop Diversification (Punjabi Version)
Read More...
Copyright © 2014-15 - All Rights Reserved
Managed By:KVK Ferozepur